
Charles Towne York Rite College #113
An Honorary and Invitational Body Dedicated to service to the York Rite of Freemasonry.
South Carolina
About the
Charles Towne York Rite College #113
The York Rite Sovereign College of North America exists primarily to be of service to the York Rite of Freemasonry. Constituent colleges must declare fealty to the Grand Lodge of their respective jurisdictions. The pre-requisite for membership, which is by invitation only, is good-standing in all four York Rite bodies: Lodge, Chapter, Council and Commander.
The first York Rite College was constituted on June 15, 1957 in the City of Jackson, Michigan. From here, the new organization spread rapidly from coast to coast and from north to south and by 1970 Colleges had been established in fourteen States and one Province of Canada.
Membership in a College is by invitation, and is restricted to those who hold membership in all of the other York Rite bodies. Since the primary object of every College is to foster a spirit of service and to promote and support the York Rite in every way possible, it is no surprise to find many of the leaders of the Craft numbered among its ranks. Here they find a common ground from which the can act for the welfare of all York Rite bodies without special favor to any. Colleges have been active in the organization of York Rite Festivals, degree teams, drill corps, and many other functions which serve to assist, coordinate, and unify the Rite.
(source: https://yrscna.org/about-yrsc/)
Meeting Time & Location
Annual Assembly
Third Monday in May
Time - 7:30 PM
Other Assembly Dates
Last Monday in November - 7:30 PM
Degree Work -3rd Saturday in January - 1 PM
Place:
Charleston County Masonic Association Building
1285 Orange Grove Rd.
Charleston, SC 29407
Contact info
V. Joe Hill
P. O. Box 960
Eutawville, SC 29048
Email: [email protected]
Officers
2026-2027
| Governor | Charles Dan Welch GHA |
| Deputy Governor | Phillip S. Reichner III GHA |
| Chancellor | Ronald W. Quattlebaum |
| Treasurer | Larry J. Nicodin GHA, PG, OPC |
| Recorder | V. Joe Hill GHA, PG, OPC |
| Noble Primate | Otto Kaske GHA |
| Noble Preceptor | Marcus C. Chalfant GHA |
| Noble Seneschal | William B. Duke GHA |
| Noble Marshal | Robert L. Carter Jr. |
| Noble Sentinel | Galen L. Knighten Jr. |
| Noble Herald | Joseph E. Wallace III |
| COMMITTEES |
| 2026-2027 |
| AUDIT |
| TBA |
| NOMINATING |
| David J. DeChant Sr. |
| Larry J. Nicodin |
| V. Joe Hill |
Members
| Associate Regents | ||
| CLASS | NAME | |
| * | 1987 | Jesse C. Branham |
| 1988 | Lloyd F. Christopher | |
| * | 1989 | Joel W. Frampton |
| * | 1990 | Raymond L. Thompson |
| * | 1991 | James E. Wilson |
| 1992 | Harvie B. Bailey | |
| * | 1992 | A. Henry Brandt |
| * | 1992 | Carl I. Kistner [AF] |
| * | 1993 | Arthur E. Powell |
| * | 1994 | George L. Seyle |
| * | 1995 | Robert M. Brunson |
| * | 1995 | Tommie S. Epting [AF] |
| # | 1995 | Donald A. McKinney |
| * | 1996 | G. Everett Cox |
| * | 1997 | Richard A. Wooden [AF] |
| * | 1998 | Robert V. Pinkston [AF] |
| 1999 | Phillip G. Russell | |
| * | 2000 | Thomas Eli Buckhannon, Jr. |
| 2000 | Ted Harrelson | |
| * | 2000 | Gilbert L. Martin |
| * | 2001 | Paul L. Handley [AF] |
| * | 2002 | Charles H. Frampton |
| * | 2002 | Richard B. Condon |
| * | 2002 | John H. Pearson |
| * | 2002 | Charles D. Snyder |
| * | 2003 | Eric A. Meace [AF] |
| 2003 | Richard A. Wesner | |
| * | 2004 | William Pross [AF] |
| * | 2005 | Lonnie E. Tudor |
| 2005 | Charles W. Short | |
| * | 2006 | Archie B. Davis [AF] |
| * | 2006 | Ronald G. Jacoby [AF] |
| * | 2007 | William F. Martin |
| * | 2009 | Ronald E. McGonigal {#200d} |
| # | 2010 | Ronald Thomas Elvis, Sr. {#200d} |
| 2011 | Horace Haywood Fowler {#200d} | |
| 2013 | David J. Dechant, Sr., GM | |
| 2016 | James L. Chubb | |
| % | 2018 | Walter C. Disher |
| 2019 | Tommy E. Blackwood | |
| 2021 | Robert A. Nix | |
| 2021 | Larry J. Nicodin | |
| 2023 | Kenneth R. Brackens Sr. | |
| 2025 | V. Joe Hill | |
| [AF] | Age Factor for % Calculation | |
| {#xxxd} | XXX=College OPC Received From | |
| d=Dual Member | ||
| * | Deceased | |
| % | Suspended | |
| # | Withdrew | |
Degree Team(s)
| DEGREE TEAMS | 3RD Saturday in January |
| FIRST & THIRD SECTIONS | |
| Governor | Phillip S. Reichner III |
| Deputy Governor | William B. Duke |
| Chancellor | Marcus C. Chalfant |
| Primate | Otto Kaske |
| Preceptor | James L. Chubb |
| Seneschal | Rev. Robert A. Nix |
| Marshall | V. Joe Hill |
| Sentinel | Steven C. Shook |
| SECOND SECTION | |
| King Athelstan | Stephen B. Hiott |
| Prince Edwin | Joseph E. Wallace III |
| Lord Chancellor of the Court | Dale W. Usery |
| Lord Archbishop of England | Otto Kaske |
| Lord Preceptor of York University | TBA |
| Grand Commander of Chivalry | TBA |
| Lord Mayor of York | TBA |
| Knight Commander | Thomas H. Lewis |
| Knights | TBA |
| Overseer | William A. Smyth plus 2 |
| Workmen | Various |
| Hearald | Keith A. Stika |
| Prologue | Otto Kaske |
| Lecture | Stephen B. Hiott |
| Director of Work | Larry J. Nicodin |
Past Governors
| YEAR | NAME | |
| * | 1986-1987 | William Scott Tyler |
| * | 1987-1988 | Jesse Clyde Branham |
| * | 1988-1989 | Victor Ronald Dubose |
| 1989-1990 | Lloyd Francis Christopher | |
| * | 1990-1991 | James Edward Wilson |
| 1991-1992 | Harvie Benjamin Bailey | |
| * | 1992-1993 | Raymond Leonard Thompson |
| * | 1993-1994 | Tommie Smith Epting |
| * | 1994-1995 | George Lewis Seyle |
| * | 1995-1996 | Richard Bernard Condon |
| * | 1996-1997 | Arthur Evans Powell |
| * | 1997-1998 | Richard Allen Wooden |
| * | 1998-1999 | August Henry Brandt |
| * | 1999-2000 | Robert Marion Brunson |
| * | 2000-2001 | Robert Van Pinkston |
| * | 2001-2002 | Gilbert Lamar Martin |
| * | 2002-2003 | Charles Dale Snyder |
| * | 2003-2004 | Eric Andrew Meace |
| 2004-2005 | Richard A. Wesner, OPC | |
| 2005-2006 | Phillip Glenn Russell, OPC | |
| * | 2006-2007 | G. Everett Cox |
| * | 2007-2008 | Archie B. Davis |
| * | 2008-2009 | Paul Logan Handley |
| * | 2009-2010 | William F. Martin II, GHA, OPC |
| * | 2010-2011 | Bernard J. Heavey |
| 2011-2012 | David J. DeChant Sr., GHA, OPC | |
| 2012-2013 | John H. Pearson, OPC | |
| # | 2013-2014 | Ronald T. Elvis, Sr., OPC |
| 2014-2015 | Thomas E. Blackwood, Sr. GHA, OPC | |
| 2014-2015 | Rev. A. Robert Nix, OPC | |
| * | 2016-2017 | Roy C. Triplett, GHA |
| 2017-2018 | James L. Chubb, GHA, OPC | |
| 2018-2019 | William T. Corbin, GHA | |
| 2019-2021 | Verlon Joseph Hill, GHA | |
| 2021-2022 | Stephen B. Hiott, GHA | |
| 2022-2023 | Larry J. Nicoden, GHA, OPC | |
| 2023-2024 | Dale W. Usery, GHA | |
| 2024-2025 | Keith A. Stika GHA | |
| 2025-2026 | Kermitt Joseph Hill GHA | |
| * | Deceased | |
| # | Withdrew |



