Meeting Location
Annual Assembly
Third Monday in May
Time – 7:30 PM
Other Assembly Dates
Last Monday in November – 7:30 PM
Degree Work -3rd Saturday in January – 1 PM
Place:
Charleston County Masonic Association Building
1285 Orange Grove Rd.
Charleston, SC 29407
Contact Information
V. Joe Hill
P. O. Box 960
Eutawville, SC 29048
Email: moc.liamgobfsctd-439961@lliheojv
Members
| Associate Regents |
| CLASS | NAME |
| * | 1987 | Jesse C. Branham |
| 1988 | Lloyd F. Christopher |
| * | 1989 | Joel W. Frampton |
| * | 1990 | Raymond L. Thompson |
| * | 1991 | James E. Wilson |
| 1992 | Harvie B. Bailey |
| * | 1992 | A. Henry Brandt |
| * | 1992 | Carl I. Kistner [AF] |
| * | 1993 | Arthur E. Powell |
| * | 1994 | George L. Seyle |
| * | 1995 | Robert M. Brunson |
| * | 1995 | Tommie S. Epting [AF] |
| # | 1995 | Donald A. McKinney |
| * | 1996 | G. Everett Cox |
| * | 1997 | Richard A. Wooden [AF] |
| * | 1998 | Robert V. Pinkston [AF] |
| 1999 | Phillip G. Russell |
| * | 2000 | Thomas Eli Buckhannon, Jr. |
| 2000 | Ted Harrelson |
| * | 2000 | Gilbert L. Martin |
| * | 2001 | Paul L. Handley [AF] |
| * | 2002 | Charles H. Frampton |
| * | 2002 | Richard B. Condon |
| * | 2002 | John H. Pearson |
| * | 2002 | Charles D. Snyder |
| * | 2003 | Eric A. Meace [AF] |
| 2003 | Richard A. Wesner |
| * | 2004 | William Pross [AF] |
| * | 2005 | Lonnie E. Tudor |
| 2005 | Charles W. Short |
| * | 2006 | Archie B. Davis [AF] |
| * | 2006 | Ronald G. Jacoby [AF] |
| * | 2007 | William F. Martin |
| * | 2009 | Ronald E. McGonigal {#200d} |
| # | 2010 | Ronald Thomas Elvis, Sr. {#200d} |
| 2011 | Horace Haywood Fowler {#200d} |
| 2013 | David J. Dechant, Sr., GM |
| 2016 | James L. Chubb |
| % | 2018 | Walter C. Disher |
| 2019 | Tommy E. Blackwood |
| 2021 | Robert A. Nix |
| 2021 | Larry J. Nicodin |
| 2023 | Kenneth R. Brackens Sr. |
| 2025 | V. Joe Hill |
| [AF] | Age Factor for % Calculation |
| {#xxxd} | XXX=College OPC Received From |
| d=Dual Member |
| * | Deceased |
| % | Suspended |
| # | Withdrew |
Officers
| Governor | Charles Dan Welch GHA |
| Deputy Governor | Phillip S. Reichner III GHA |
| Chancellor | Ronald W. Quattlebaum |
| Treasurer | Larry J. Nicodin GHA, PG, OPC |
| Recorder | V. Joe Hill GHA, PG, OPC |
| Noble Primate | Otto Kaske GHA |
| Noble Preceptor | Marcus C. Chalfant GHA |
| Noble Seneschal | William B. Duke GHA |
| Noble Marshal | Robert L. Carter Jr. |
| Noble Sentinel | Galen L. Knighten Jr. |
| Noble Herald | Joseph E. Wallace III |
| COMMITTEES |
| 2026-2027 |
|
| AUDIT |
| TBA |
|
| NOMINATING |
| David J. DeChant Sr. |
| Larry J. Nicodin |
| V. Joe Hill |
Degree Team
| DEGREE TEAMS | 3RD Saturday in January |
| |
| FIRST & THIRD SECTIONS |
| |
| Governor | Phillip S. Reichner III |
| Deputy Governor | William B. Duke |
| Chancellor | Marcus C. Chalfant |
| Primate | Otto Kaske |
| Preceptor | James L. Chubb |
| Seneschal | Rev. Robert A. Nix |
| Marshall | V. Joe Hill |
| Sentinel | Steven C. Shook |
| |
| SECOND SECTION |
| |
| King Athelstan | Stephen B. Hiott |
| Prince Edwin | Joseph E. Wallace III |
| Lord Chancellor of the Court | Dale W. Usery |
| Lord Archbishop of England | Otto Kaske |
| Lord Preceptor of York University | TBA |
| Grand Commander of Chivalry | TBA |
| Lord Mayor of York | TBA |
| Knight Commander | Thomas H. Lewis |
| Knights | TBA |
| Overseer | William A. Smyth plus 2 |
| Workmen | Various |
| Hearald | Keith A. Stika |
| Prologue | Otto Kaske |
| Lecture | Stephen B. Hiott |
| Director of Work | Larry J. Nicodin |
Living Past Sovereign Masters
| YEAR | NAME |
| * | 1986-1987 | William Scott Tyler |
| * | 1987-1988 | Jesse Clyde Branham |
| * | 1988-1989 | Victor Ronald Dubose |
| 1989-1990 | Lloyd Francis Christopher |
| * | 1990-1991 | James Edward Wilson |
| 1991-1992 | Harvie Benjamin Bailey |
| * | 1992-1993 | Raymond Leonard Thompson |
| * | 1993-1994 | Tommie Smith Epting |
| * | 1994-1995 | George Lewis Seyle |
| * | 1995-1996 | Richard Bernard Condon |
| * | 1996-1997 | Arthur Evans Powell |
| * | 1997-1998 | Richard Allen Wooden |
| * | 1998-1999 | August Henry Brandt |
| * | 1999-2000 | Robert Marion Brunson |
| * | 2000-2001 | Robert Van Pinkston |
| * | 2001-2002 | Gilbert Lamar Martin |
| * | 2002-2003 | Charles Dale Snyder |
| * | 2003-2004 | Eric Andrew Meace |
| 2004-2005 | Richard A. Wesner, OPC |
| 2005-2006 | Phillip Glenn Russell, OPC |
| * | 2006-2007 | G. Everett Cox |
| * | 2007-2008 | Archie B. Davis |
| * | 2008-2009 | Paul Logan Handley |
| * | 2009-2010 | William F. Martin II, GHA, OPC |
| * | 2010-2011 | Bernard J. Heavey |
| 2011-2012 | David J. DeChant Sr., GHA, OPC |
| 2012-2013 | John H. Pearson, OPC |
| # | 2013-2014 | Ronald T. Elvis, Sr., OPC |
| 2014-2015 | Thomas E. Blackwood, Sr. GHA, OPC |
| 2014-2015 | Rev. A. Robert Nix, OPC |
| * | 2016-2017 | Roy C. Triplett, GHA |
| 2017-2018 | James L. Chubb, GHA, OPC |
| 2018-2019 | William T. Corbin, GHA |
| 2019-2021 | Verlon Joseph Hill, GHA |
| 2021-2022 | Stephen B. Hiott, GHA |
| 2022-2023 | Larry J. Nicoden, GHA, OPC |
| 2023-2024 | Dale W. Usery, GHA |
| 2024-2025 | Keith A. Stika GHA |
| 2025-2026 | Kermitt Joseph Hill GHA |
| | |
| * | Deceased | |
| # | Withdrew | |
Meeting Location
Annual Meeting
First Friday in May
Time – 7:30 PM
Other Meeting Dates
First Friday in November – 7:30 PM
Degree Work – Last Friday in January – 7:30 PM
Conway Lodge No. 65
Conway, SC
Contact Information
Kenneth Ray Brackens
2742 Cultra Rd
Conway, SC 29526
843-446-0871
Email: moc.oohayobfsctd-4633bc@snekcarbk
Members
| Associater Regents |
| |
| Richard Wesner | 2003 |
| Haywood Fowler | 2011 |
| William Clardy | 2017 |
| Michael Ferguson | 2018 |
| Jimmie Graham | 2019 |
| George Graham | 2021 |
| Myron Creel | 2021 |
| Kenneth Brackens | 2023 |
Officers
| Preeminent Governor | Christopher Ryan Zurcher |
| Eminent Deputy Governor | Ben Rice |
| Eminent Chancellor | Victor Phillips |
| Eminent Treasurer | George Edwin Graham PG |
| Eminent Secretary | Kenneth Brackens |
| Noble Primate | Johnny Henry Bruton Jr |
| Noble Preceptor | Alexander Andreeff |
| Noble Seneschal | Myron Creel PG |
| Noble Marshal | Richard Wesner |
| Noble Sentinel | Roland Lambert |
| Noble Herald | James Aaron Lambert |
Degree Team
| FIRST AND THIRD SECTION |
| Revised 5/6/2024 |
| GOVERNOR | CHRIS ZURCHER |
| DEPUTY GOVERNOR | KENNETH BRACKENS |
| CHANCELLOR | MICHAEL KEEN |
| PRIMATE | RICHARD A WESNER |
| PRECEPTOR | GEORGE GRAHAM |
| SENESCHAL | MYRON CREEL |
| MARSHAL | VIC PHILLIPS |
| |
| SECOND SECTION | |
| ATHElSTAN, KING OF ENGLAND | CHRIS ZURCHER |
| PRINCE EDWIN | BEN RICE |
| LORD CHANCELLOR OF THE COURT | KENNETH BRACKENS |
| LORD ARCHBISHOP OF ENGLAND | JOHNNY BRUTON |
| LORD PRECEPTOR OF YORK UNIV. | GEORGE GRAHAM |
| COMMANDER OF CHIVALRY | MICHAEL KEEN |
| LORD MAYOR OF YORK | MARSHALL JONES (back right) |
| KNIGHT COMMANDER | VICTOR PHILLIPS/ RICHARD WESNER |
| |
| OVERSEER | ROBERT (BOB) MADSEN |
| HERALD | JAMES LAMBERT/ HAYWOOD FOWLER |
| ROSE LECTURE | HAYWOOD FOWLER |
| PROLOGUE | HAYWOOD FOWLER |
Living Past Sovereign Masters
| * | Eric Meace | 2008-2009 |
| * | Ron McGonigal | 2009-2010 |
| Haywood Fowler | 2010-2011 |
| Richard Wesner | 2011-2012 |
| William Clardy | 2012-2013 |
| Myron Creel | 2013-2014 |
| Jimmie Graham | 2014-2015 |
| * | Chris Collins | 2015-2016 |
| * | Dickran Mgrdechian | 2016-2017 |
| Michael Ferguson | 2017-2018 |
| George Graham | 2018-2019 |
| Dale Holt II | 2019-2020 |
| Dale Holt II | 2020-2021 |
| William Clardy | 2021-2022 |
| John Johnson | 2022-2023 |
| Michael Keen | 2023-2024 |
| | |
| * | Deceased | |
Meeting Location
Annual Meeting
First Saturday in May at 1:30 PM
Luncheon at 12:30 PM
Fall Meeting
First Saturday in December at 1:30 PM
Luncheon at 12:30 PM
Associate Regents to meet following
Masonic Temple
1518 Hampton St, Columbia, SC
Contact Information
Robert (Bob) J Bean
724 Kitty Ln
Florence, SC 29501
Phone: (843) 229-4710
E-mail: moc.loaobfsctd-1a385d@bobnaeb
Members
| ASSOCIATE REGENTS |
| CLASS | | NAME |
| 1982 | * | J.D. Penley, Jr. |
| * | Willard F. Bond, Jr. |
| 1983 | * | Andrew C. Grambling |
| 1984 | * | John B. Maxey |
| 1985 | * | George W. Romanstine |
| 1986 | * | John A. Dixon |
| * | Cammie E, Murphy |
| * | Jesse Branham |
| 1987 | * | Samuel H.J. Womack |
| # | Sam L. Grant |
| 1988 | * | G. Ray Marsh |
| 1989 | * | Everette T. Deitz |
| * | Alfred Alsbrook |
| 1990 | * | Raymond A. Wood |
| * | William E. Fuller |
| 1991 | | Joseph L. McGee, Sr. |
| 1992 | * | R. Henry Brown |
| * | Leroy W. Wells |
| * | Grady L. Fincher |
| 1993 | # | J. Allen Prescott |
| * | Robert D. Yonce |
| 1994 | * | James C. Dover |
| 1995 | | J. Gordon Cartrette |
| * | Robert C. Hopple |
| * | Vernon A. Amick |
| 1996 | * | J. Frank Gilliland |
| * | Ford M. Thornton, Jr. |
| * | T. Henry Waldrep {84} |
| 1997 | | Lee Roy Bruce |
| * | Henry Gregory Hiers |
| 1998 | | D. Samuel Tennyson |
| * | Clarence E. Longberry, Jr. |
| | Robert J. Bean, Sr. |
| 1999 | | Larry S. Rhodes {84} |
| 2000 | | Rawl J. Scheibler |
| * | William R. Logan |
| | Gary B. Hinson |
| | J. Sam Burton {84} |
| | Norman Everett Wood |
| 2001 | * | J.C. “Mike” Hubbard, Jr. |
| | Johnnie T. Morris |
| | James D. Alewine {84} |
| 2002 | * | John T. Davis, Sr. |
| * | John J. Hutton |
| * | Martin Price |
| 2004 | * | Leland Aubrey Haynes, Sr. |
| | Clarence Leroy “Roy” Alsbrooks |
| * | Clarence Elton “Bud” Turner |
| 2005 | | Sidney Harold Gregory |
| * | Lawrence E. Schoff |
| * | Arthur C. Tracey |
| | Howard T. Burgess {84} |
| 2006 | | Gerald L. Carver |
| * | Wayne C. Smith, Jr. |
| | Michael E. Copeland {84} |
| 2011 | * | Leroy J. Delionbach |
| * | Charles E. Mackey |
| 2012 | * | Douglas L. Amyx |
| * | Richard Wayne Sealy |
| 2013 | | Floyd W. Goff, Sr. |
| 2014 | * | O. Walter Sealy |
| | Albert J. Wyatt |
| 2015 | | Robert J. Bean, Jr. |
| | A. Glenn Greene, III |
| 2017 | * | John T. “Temp” Dickson |
| 2018 | | Gary C. Sowell |
| | Zebulon V. Morgan, III |
| 2019 | | Dana P. Rickards |
| 2021 | * | Robert Lacer |
| | F Dean Tollison |
| 2022 | | Michael W Kirk |
| 2023 | | Michael J Broom |
| 2025 | | Jeffrey L Hall |
| | Robert M Saverance |
| 2026 | | Abram C Flora IV |
| | |
| {xx} | Body received in, if not 70 |
| * | DECEASED |
| # | WITHDREW |
Officers
| Preeminent Governor | Michael J Broom OPC {2} |
| Eminent Deputy Governor | Thomas (TJ) H Martin Jr {4} |
| Eminent Chancellor | William S Ghent {5} |
| Eminent Treasurer | F Dean Tollison, OPC, PG |
| Eminent Secretary | Robert “Bob” J. Bean, Sr., OPC, PG |
| Eminent Primate | William Summerville {4} |
| Eminent Preceptor | John R Bowker {2&4} |
| Eminent Seneschal | Gary Sowell, OPC {5} |
| Eminent Marshall | Robert M Saverance, OPC {6} |
| Eminent Sentinel | Jeffrey Hall OPC {2} |
| Eminent Herald | A C Flora IV OPC {2} |
| Director of Work | John R Bowker |
|
| COMMITTEES |
| Audit | Nominating |
| Bobby J Fisher, Chairman | Robert “Bob” J Bean, Sr, PG, Chairman |
| Jeffrey Tompkins | Dean Tollison, PG |
| Robert Saverance | |
Degree Team
| CLASS NAME: | Robert Lacer |
| OFFICE | PRIMARY | ALTERNATE | Alternate #2 |
| First and Third Section | | | |
| Governor | Joe Terry | Gary T James | Bob Bean |
| Deputy Governor | Tommy Hayes | | |
| Chancellor | Trae Mann | | |
| Primate | Martin Taylor | Jim Smith | |
| Preceptor | Andrew Hermann | Brian Armstrong | |
| Seneschal | Richard Valentine | Dean Tollison | |
| Marshall | Bill Summerville | | |
| Prologue | Charles Varn | Dana Rickards | |
| Lecture | Gary Sowell | | |
| | | |
| Second Section | | | |
| Athelstan | Ian Strickland | | |
| Prince Edward | Julian Bevel | Acy Flora | |
| Lord Chancellor of The Court | Charles Varn | Jonathan Riddle | |
| Lord Archbishop of England | Robert Saverance | | |
| Lord Preceptor of York University | Jeff Hall | | |
| Lord Grand Commander of Chivalry | Mike Kirk | Tommy Hayes | |
| Lord Mayor of York | John Bowker | Tommy Hayes | |
| Overseers | TJ Martin
Kenny Miles | | |
| Knight Commanders | Charlie Raley
Ian Raley | | |
| Herald | Martin Taylor | | |
| | | |
| The above is the assigned degree team for our Meeting on May 2, 2026. | |
| If you cannot take part, please notify John Bowker at (803) 767-0932 ASAP. | |
| | | |
| If you are an alternate, we expect you to be there and prepared to do your part. | |
| We are depending on you. | | | |
| Please try to have your part memorized. | | |
Living Past Sovereign Masters
| YEAR | | NAME |
| 1979 | * | Wallace J. Knopp |
| 1980 | * | George W. Romanstine |
| 1981 | * | Willard Faroe Bond, Jr. |
| 1982 | * | John B. Maxey |
| 1983 | * | Andrew Copes Gramling, Jr. |
| 1984 | * | Samuel H.J. Womack |
| 1985 | * | James D. Penley, Jr. |
| 1986 | * | William E. Fuller, Jr. |
| 1987 | * | W. Jay Horne |
| 1988 | * | J.B. McGuirt |
| 1989 | * | John Alexander Dixon |
| 1990 | * | G. Ray Marsh |
| 1991 | * | Alfred Allsbrook |
| 1992 | * | R. Henry Brown |
| 1993 | * | Raymond A. Wood |
| 1994 | | Joseph L. McGee |
| 1995 | | J. Gordon Cartrette |
| 1996 | * | J. Frank Gilliland |
| 1997 | * | Ford M. Thornton |
| 1998 | * | Vernon A. Amick |
| 1999 | * | Neal H. Brown, Jr. |
| 2000 | | D. Samuel Tennyson |
| 2001 | * | Everette T. Deitz |
| 2002 | | Robert J. Bean, Sr. |
| 2003 | | Norman E. Wood |
| 2004 | | Johnnie T. Morris |
| 2005 | | Rawl J. Scheibler |
| 2005 | * | J.C. Hubbard, Jr. |
| 2007 | | Roy Alsbrooks, Jr. |
| 2008 | | Gary B. Hinson |
| 2009 | * | C. E. “Bud” Turner |
| 2010 | * | William R. “Bill” Logan |
| 2011 | * | Charles E. Mackey |
| 2013 | | Gerald L. “Jerry” Carver |
| 2014 | * | L. Aubrey Haynes |
| 2015 | | Lee Roy Bruce |
| 2016 | | S. Harold Gregory |
| 2017 | | Robert J. “Robby” Bean, Jr. |
| 2018 | * | Larry Dempsey |
| 2019 | * | Richard W Sealy |
| 2020 | | A Glenn Greene III |
| 2021 | | A Glenn Greene III |
| 2022 | | F Dean Tollison |
| 2023 | | Floyd W Goff |
| 2024 | | Dana P Rickards |
| 2025 | | Zebulon Morgan |
| 2026 | | Michael W Kirk |
| * | Deceased |
Meeting Location
Annual Meeting Third Saturday in May @ 1:00 PM
Luncheon 12:00 noon
Associate Regents 12:30 pm
Election and Installation of Officers
2nd Meeting Third Saturday in November @ 1:00 pm
Luncheon 12:00 noon
Associate Regents 12:30 pm
Business, Degree Conferral
(Location may vary)
Contact Information
George Peters, Secretary
PO Box 878
Duncan, SC 29334
Office: 864-804-6530
Cell: 864-357-3891
Email: moc.liamgobfsctd-4b1536@egellocetirkroytnomdeip
Members
| Melvin W. Aiken |
| James David Alewine |
| Bruce Alexander |
| Michael Allison |
| Lee Aultman |
| James W. Barr |
| Anders Berg |
| Doyle Black |
| Frank Blackwell |
| Jeremy Bowyer |
| Phillip Brooks |
| Marcus Burdette |
| Howard T. Burgess |
| Steve Burroughs |
| Gerald D. Burton |
| J. Sam Burton |
| Allen D. Chandler |
| Michael E. Copeland |
| Shane Culbertson |
| Ron Dodson |
| Lee Duncan |
| Steve Fields |
| Joe Granger |
| C. Hogan Hairston |
| William R. Hall |
| J.W. Benjamin Hammond, Jr. |
| Elrod Hanna |
| James Hendrix |
| Byron Honbarger |
| Earl P. Hudgens, Jr. |
| Wallace Hudson |
| James Humphries |
| Mark Irby, Jr |
| William Key |
| Tim Kirkland |
| Douglas R. Knauer |
| C. Richard Lane |
| Douglas G. Lee |
| George Livingston |
| Ken Lothridge |
| James Lyle |
| George Mabry, Jr |
| Jack A. Marler, PGM |
| Gary N. Martin |
| Terry McGuffin |
| Robert McClean |
| Gerry Morgan |
| Johnnie T. Morris |
| Patrick James Mulligan, Sr. |
| Mark O’Shields |
| Kirk Olsen |
| Eric Ostrander |
| Jerry M. Owens |
| Russell C. Palmer |
| Rick Papenfuss |
| Joe Parnell |
| Jay Adam Pearson |
| Michael Peeler |
| Tyler Peters |
| George R. Peters |
| Vincent W. Petaroli |
| William D. Reynolds |
| Barnette L. Rhinehart, II |
| Larry S. Rhodes |
| Donnie Richards |
| Ronnie Richards |
| William J. Rosser |
| Marty Royal |
| John S Rush |
| Lou Santos |
| Arthur Schneider |
| Judd Seay |
| Melvin Sinclair, Jr. |
| Bobby J. Sprouse |
| Wade H. Stack, Jr. |
| Richard L. Swecker |
| Ted C. Thomas |
| Fred D. Thompson |
| James N. Turner |
| Brian Wakefield |
| Tommy Watson |
| Stephen M. Whitaker |
| Bryan Wuest |
| ASSOCIATE REGENTS |
| YEAR | NAME |
| 1992 | Jerry M. Owens |
| 1995 | Earl P. Hudgens, Jr. |
| 1998 | Douglas G. Lee |
| 1995 | Bobby J. Sprouse |
| 1999 | Larry S. Rhodes |
| 2000 | J. Sam Burton |
| 2001 | Johnnie T. Morris {70} |
| 2005 | Howard T. Burgess, Sr. |
| 2008 | Michael E. Copeland |
| 2008 | C. Hogan Hairston |
| 2012 | Jay Adam Person |
| 2014 | Joseph Parnell |
| 2017 | Gerald D. Burton |
| 2018 | Marcus L. Burdette |
| 2019 | J. W. Benjamin Hammond, Jr. |
| 2020 | George Peters |
| 2021 | Douglas Knauer |
| 2024 | C. Richard Lane |
Officers
| OFFICE | NAME |
| Governor | Byron Emery Honbarger |
| Deputy Governor | Ronald Lee Dodson |
| Chancellor | Patrick James Mulligan |
| Treasurer | Douglas Roy Knauer |
| Secretary | George Richard Peters |
| Primate | John Seaborn Rush |
| Preceptor | Ted Cox Thomas |
| Seneschal | Thomas Evans Watson |
| Marshall | George Mabry |
| Sentinel | Gerry Morgan |
| Sr. Herald | William Jerry Rosser |
| Jr. Herald | Doyle Ray Black |
| COMMITTEES |
| AUDITING | NOMINATING |
| Bobby Sprouse | Howard T Burgess, Chairman |
| Barney Rhinehart | Marcus L Burdette |
| J Patrick Mulligan |
Degree Team
| First and Third Sections |
| Governor | Marcus Burdette |
| Deputy Governor | Tim Kirkland |
| Chancellor | Steve Whitaker |
| Primate | Michael Peeler |
| Preceptor | Byron Honbarger |
| Seneschal | C. Richard Lane |
| Marshall | Gerald Burton |
| |
| Second Section |
| King Athelstan | Gerald Burton |
| Prince Edwin | Marcus Burdette |
| Lord Chancellor of the Court | Doug Knauer |
| Lord Archbishop of England | Bobby J. Sprouse |
| Lord Prospector of York University | Stephen M. Whitaker |
| Grand Commander of Chivalry | Louis Santos |
| Lord Mayor of York | Michael Peeler |
| Knight Commander | Jeremy Boyer |
| Knights | Byron Honbarger |
| Marty Royal |
| William Rosser |
| Overseer | Tim Kirkland |
| Workmen | Rick Papaenfuss |
| Kirk Olsen |
| Proloque | George Peters |
| Lecture | Gerald Burton |
| Director of Work | |
Living Past Sovereign Masters
| YEAR | NAME |
| * | 1983-1984 | William A. Moseley |
| 1990-1991 | Jerry M. Owens |
| 1992-1993 | Earl P. Hudgens, Jr. |
| 1993-1994 | Bobby J. Sprouse |
| 1996-1997 | Douglas G. Lee |
| 1997-1998 | Larry S. Rhodes |
| 1999-2000 | J. Sam Burton |
| * | 2000-2001 | Jerry O. Glenn |
| 2005-2006 | Howard T. Burgess |
| 2006-2007 | C. Hogan Hairston |
| 2007-2008 | Michael E. Copeland |
| 2008-2009 | Jay Adam Pearson |
| 2009-2010 | J.W. Benjamin Hammond, Jr. |
| 2010-2011 | Fred D. Thompson |
| 2012-2013 | Joe Parnell |
| 2013-2014 | George R. Peters |
| 2014-2015 | John W. Eudy |
| 2015-2016 | William R. Hall |
| 2016-2017 | Gerald D. Burton |
| 2017-2018 | Douglas R. Knauer |
| 2018-2019 | Marcus Burdette |
| 2019-2021 | C. Richard Lane |
| 2021-2022 | Richard L. Swecker |
| 2022-2023 | Steve Fields |
| 2023-2024 | Stephen Whitaker |
| 2024-2025 | James Whitney Barr |
| * Deceased | |