
Samuel H.J. Womack Council No 20 Knight Masons
An Invitational Chivalric Masonic Order
South Carolina
About the
Samuel H.J. Womack Council No 20 Knight Masons
The Order of Knight Masons is a chivalric Masonic order, open to all Master Masons who are also members of a Royal Arch Chapter, but is by invitation only. Members of the order meet in Councils of Knight Masons which are governed by the Grand Council of Knight Masons, USA. A member of the group is a Knight Mason.
One of its goals is to perpetuate the ancient rituals of the Irish Masonic Canon, (the “Green” degrees) by promoting their frequent and regular conferral in its constituent councils, and by its expectation that such conferral will be executed with an accuracy, a precision, and a dramatic power congruent with the highest traditions of the Masonic institution.
Meeting Time & Location
Annual Meeting First Saturday in December @ 10:00 AM
Election and Installation of Officers
Winter Meeting First Saturday in January @ 12:30 pm
Business, Degree Conferral
Spring Meeting Third Saturday in June @ 12:30 PM (Starting in 2026)
Business & Degree Conferral
(Location may vary)
Columbia Masonic Temple
1518 Hampton St, Columbia, SC
Contact info
Robert (Bob) J Bean
724 Kitty Ln
Florence, SC 29501
Tel. No.: (843) 229-4710(cell)
e-mail: [email protected]
Officers
2026
| Excellent Chief | Gary Sowell (5) | |
| Senior Knight | Mike Broom (2) | |
| Junior Knight | Thomas H. (TJ) Martin, Jr (4) | |
| Treasurer | Richard W Sealy PEC (Deceased) | |
| Scribe | Robert J. Bean, Sr. PEC | |
| Senior Warden | Lloyd F Christopher (1) | |
| Junior Warden | Nelson D Horton {4} | |
| Dir. Of Work | John R Bowker | |
| Priest | Robert Saverance {6} | |
| Captain Of The Guard | Jeffrey Hall {2} | |
| Sentinel | Marcus Burdette {3} | |
Degree Team(s)
| Director of Work | John R Bowker | |
| Asst Dir of Work | Charles Varn | |
| Knight of the Sword | 2-Jun-26 | Team 2 |
| Great & Mighty King | Lloyd Christopher | |
| Senior General | Bobby Joe Albert | |
| Junior General | Mike Meetze | |
| Senior Warden | Alan Freezon | |
| Junior Warden | Lee Aultman | |
| 2nd Captain of Guard | ||
| 1st Captain of Guard | Thomas H Martin Jr | |
| Conductor | Andrew Hermann | |
| Priest | Michael W Kirk | |
| Lecture | Thomas Hayes | |
| Knight of the East | 2-Jun-26 | Team 2 |
| Great & Mighty King | Will Ghent | |
| Senior General | Bobby J Albert | Jacob Anthony III |
| Junior General | Robert M Saverance | |
| Senior Warden | Marcuss Burdette | Larry R Jackson |
| Junior Warden | Mike Peeler | |
| Captain of Guard | F Dean Tollison | Bill Summerville |
| Conductor | Gerald Burton | Mike Meetze |
| Priest | Michael W Kirk | Jeff Hall |
| Knight of the East and West | 2-Jun-26 | Team 2 |
| Excellent Chief | Julian Bevel | |
| Senior Knight | Trae Mann | |
| Junior Knight | Lee Aultman | |
| Senior Warden | Andrew Hermann | Edward E Smith Jr |
| Junior Warden | Charlie Raley | |
| 1st Captain of Guard | Bill Summerville | |
| 2nd Captain of Guard | Robert M Saverance | Michael J Broom |
| Conductor | Gerald Burton | Mike Meetze |
| Priest | Michael W Kirk | |
| Lecture | Rawl Scheibler | Mike Meetze |
Past Excellent Chiefs
| Year | Name | |||||
| * | 1974 & 1975 | George | W | Romanstine | ||
| * | 1976 | William | A | Price | ||
| * | 1977 | Andrew | C | Grambling | Jr | |
| * | 1978 | J | B | Mc Guirt | ||
| * | 1978 (Hon) | Hugh | N | Lane | ||
| * | 1979 | Vernon | Azalee | Amick | ||
| * | 1980 | Clarence | E | Barmette | ||
| * | 1981 | Herman | Dwight | Mc Allister | ||
| * | 1982 | Willard | Faroe | Bond | Jr | Past Great Chief (Hon) |
| * | 1983 | James | D | Penley | Jr | |
| * | 1983 (Hon) | Samuel | H J | Womack | Past Great Chief | |
| * | 1984 | John | B | Maxey | ||
| * | 1985 | Claude | B | Robinson | ||
| * | 1986 | Vernon | T | Pinner | Jr | |
| * | 1987 | Joel | W | Frampton | Jr | |
| * | 1988 | Lowell | Mason | Reed | ||
| * | 1989 | Charles | Elvin | Jernigan | ||
| * | 1990 | John | A | Dixon | ||
| * | 1991 | Charles | Coleman | Adams | ||
| * | 1992 | Everette | True | Deitz | ||
| * | 1993 | Raymond | Alexander | Wood | ||
| * | 1994 | Jesse | Clyde | Branham | ||
| * | 1995 | Richard | Lee | Harding | ||
| 1996 | Robert | James | Bean | Sr | Past Grand Senior Knight (Hon) | |
| * | 1997 | James | Frank | Gilliland | ||
| * | 1998 | Gordon | Kent | Elkins | Past Great Chief | |
| * | 1999 | Ford | Mcree | Thornton | Jr | |
| 2000 | Jacoby | Gordon | Cartrette | |||
| 2001 | Joseph | Leslie | Mc Gee | |||
| 2002 | Donald | Samuel | Tennyson | |||
| * | 2003 | Robert | Van | Pinkston | ||
| 2004 | Larry | Sylvester | Rhodes | |||
| 2005 | Jerry | Malcolm | Owens | |||
| * | 2006 | Henry | Gregory | Hiers | ||
| * | 2007 | Thomas | Henry | Waldrep | ||
| 2008 | Johnnie | Tucker | Morris | |||
| 2009 | Gary | Nelson | Martin | |||
| * | 2010 | William | Robert | Logan | ||
| * | 2011 | William | Penn | Colvin | ||
| 2012 | Lee | Roy | Bruce | Sr | ||
| 2013 | Earl | Preston | Hudgens | Jr | ||
| 2014 | Sidney | Harold | Gregory | |||
| 2015 | Robert | James | Bean | Jr | ||
| 2016 | Howard | Taft | Burgess | |||
| 2017 | Dana | Preston | Rickards | |||
| 2018 | Francis | Dean | Tollison | |||
| 2019 | Rawl | John | Scheibler | |||
| 2020 & 2021 | Floyd | Wilson | Goff | Sr | ||
| 2022 | Alton | Glenn | Greene | III | ||
| * | 2023 | Richard | Wayne | Sealy | ||
| 2024 | Harvie | Benjamin | Bailey | |||
| 2025 | Gerald | David | Burton | |||
| * | Deceased | |||||




