
Joel W. Frampton, Jr. Council No. 85 Knight Masons
An Invitational Chivalric Masonic Order
South Carolina
About the
Joel W. Frampton, Jr. Council No. 85 Knight Masons
The Order of Knight Masons is a chivalric Masonic order, open to all Master Masons who are also members of a Royal Arch Chapter, but is by invitation only. Members of the order meet in Councils of Knight Masons which are governed by the Grand Council of Knight Masons, USA. A member of the group is a Knight Mason.
One of its goals is to perpetuate the ancient rituals of the Irish Masonic Canon, (the “Green” degrees) by promoting their frequent and regular conferral in its constituent councils, and by its expectation that such conferral will be executed with an accuracy, a precision, and a dramatic power congruent with the highest traditions of the Masonic institution.
Meeting Time & Location
ALL MEETINGS START AT 12:30 PM
ANNUAL MEETING
2nd Saturday in December
Business and Officer Installation
STATED BUSINESS MEETING
3rd Saturday in June
Business and Degree Work
CALLED MEETINGS
Called by the Excellent Chief
3rd Saturday in March or September
Place:
Charleston County Masonic Association Building
1285 Orange Grove Road
Charleston, SC 29407
Contact info
V. Joe Hill PEC
P. O. Box 960
Eutawville, SC 29048
Tel. No.: 843-607-0881 C/Txt
Email: [email protected]
Officers
2026
| Excellent Chief | Dale W. Usery |
| Senior Knight | Charles F. Weichardt |
| Junior Knight | Patrick B. Lerch |
| Treasurer | Kenneth R. Brackens, Sr., PEC, KCZ |
| Scribe | V. Joe Hill, PEC, KCZ |
| Senior Warden | Michael C. Foote |
| Junior Warden | Phillip E. Reichner III |
| Dir. of Ceremony | Marcus C. Chalfant |
| Priest | Galen L. Knighten Jr. |
| Captain of the Guard | William Blake Duke |
| Sentinel | Robert P. Edwards |
Degree Team(s)
| Degree Teams | ||
|---|---|---|
| Director of Work | V. Joe Hill | |
| Knight of the Sword | Primary | Alternate |
| GMK | Joiseph E. Wallace III | |
| Conductor | V. Joe Hill | |
| Senior General | TBA | |
| Junior General | TBA | |
| Priest | TBA | |
| Junior Warden | TBA | |
| Senior Warden | TBA | |
| 2nd Capt of the Guard | TBA | |
| 1st Capt of the Guard | TBA | |
| Tyler | TBA | |
| Knight of the East | Primary | Alternate |
| GMK | Joseph E. Wallace III | |
| Conductor | V. Joe Hill | |
| Senior General | TBA | |
| Junior General | TBA | |
| Priest | TBA | |
| Junior WardenTBA | TBA | |
| Senior Warden | TBA | |
| 2nd Capt of the Guard | TBA | |
| 1st Capt of the Guard | TBA | |
| Tyler | TBA | |
| Knight of the East and West | Primary | Alternate |
| GMK | TBA. | |
| Conductor (Director of Ceremonies) | TBA | |
| Priest | TBA | |
| Senior Knight | TBA | |
| Junior Knight | TBA | |
| Junior Warden | TBA | |
| Senior Warden | TBA | |
| 2nd Capt of the Guard (Steward) | TBA | |
| 1st Capt of the Guard (Sentinel) | TBA | |
| Tyler | TBA |
Past Excellent Chiefs
| Year | Name | |
| * | 2004 | Eric A. Meace KCZ |
| * | 2005 | Eric A. Meace KCZ |
| * | 2006 | Tommie S. Epting KCZ |
| # | 2007 | Ronald T. Elvis, Sr.KCZ |
| 2008 | Thomas E. Blackwood | |
| * | 2009 | Henry E. Smoak KCZ |
| 2010 | David J. DeChant, Sr. | |
| * | 2011 | Edward J. Parent |
| * | 2012 | Roy C. Triplett |
| 2013 | Kenneth R. Brackens, Sr. KCZ | |
| 2014 | Elbert C. Jackson KCZ | |
| * | 2015 | Dickran Mgrdechian |
| * | 2016 | Norman F. Gay |
| 2017 | K. Joe Hill | |
| * H | 2018 | Joe L. Elam |
| % | 2018 | Walter Cal Disher, II |
| 2019 | V. Joe Hill, KCZ | |
| H | 2019 | Richard A. Wesner |
| 2020 | Thomas H. Lewis Jr. | |
| 2021 | Thomas H. Lewis Jr. | |
| 2022 | David R. Brewster | |
| 2023 | Joseph H. Rutland | |
| 2024 | Craig B. Dopson | |
| 2025 | Robert L. Carter Jr. | |
| * | Deceased | |
| % | Suspended | |
| # | Withdrew | |
| H | Honorary | |




