
All Saints Conclave
South Carolina
About the
All Saints Conclave
The Red Cross of Constantine is officially The Masonic and Military Order of the Red Cross of Constantine and the Orders of the Holy Sepulchre and St. John the Evangelist, the latter two of which are called the Appendant Orders. There are also two chair degrees conferred on the Viceroy and Sovereign of a Conclave, and two honorary orders: Knight Commander of Constantine and Knight Grand Cross. The governing body of the Order for the United States of America and Its Jurisdiction is styled The United Grand Imperial Council of Knights of the Red Cross of Constantine and Appendant Orders for the United States of America and Its Jurisdiction. (source: https://redcrossconstantine.org/description/)
Under the jurisdiction of the
United Grand Imperial Council Red Cross of Constantine
Meeting Time & Location
Annual Conclave
First Saturday in November
Luncheon: 12:30 PM – Meeting 1:30 PM
Masonic Temple
1518 Hampton Street
Columbia, South Carolina
Special Meeting for Election of Candidates
Monday of Grand York Rite @ Luncheon
Special Meeting July 14, 2026 - 7:00 AM
Joey's Pancacke House in Maggie Valley, NC
Victor D Phillips
2026
PUISSANT SOVEREIGN
Contact info
RECORDER
Robert (Bob) J. Bean, Sr.
724 Kitty Ln
Florence, SC 29501-8836
(843) 229-4710
Email: [email protected]
Officers
2026
| Puissant Sovereign | Victor D Phillips |
| Eminent Viceroy | Michael J Broom |
| Senior General | Robert M Saverance |
| Junior General | Richard W Sealy (Deceased) |
| Treasurer | Robert J (Bob) Bean |
| Recorder | Gary Sowell |
| Prelate | Tommy E Hayes |
| Prefect | G Walker Moore |
| Standard Bearer | Jeffrey Hall |
| Herald | John R. Marcucci |
| Sentinel | Patrick C Coxe |
Members
| REGULAR (Max 45) | |||
| Robert | James | Bean | Sr |
| John | Robert | Bowker | |
| Michael | James | Broom | |
| James | Samuel | Burton | |
| Michael | Edward | Copeland | |
| Patrick | Carroll | Coxe | |
| Bobby | Joe | Fisher | |
| Horace | Haywood | Fowler | |
| Joseph | Gifford | Girard | |
| Sidney | Harold | Gregory | |
| William | Benjamin | Hadwin | |
| Jeffery | Lee | Hall | |
| Garland | Ray | Harman | |
| Tommy | Edsel | Hayes | Jr |
| Michael | Dee | Keen | |
| Michael | Wallace | Kirk | |
| Thomas | Robert | Love | |
| Christopher | Mark | Mcdonald | |
| John | Ralph | Marcucci | |
| Thomas | Henry | Martin | Jr |
| George | Walker | Moore | |
| Victor | Dewey | Phillips | |
| Kenneth | Ray | Rector | |
| Dana | Preston | Rickards | |
| Robert | Myrl | Saverance | |
| Charles | Todd | Schofield | |
| Richard | Wayne | Sealy | |
| Edward | Eugene | Smith | Jr |
| Gary | Cleveland | Sowell | |
| William | Lee | Summerville | I |
| Jeffrey | Charles | Tompkins | |
| Richard | Thomas Stuart | Valentine | |
| Charles | Alex | Varn | |
| Albert | Jackson | Wyatt | |
| EMERITUS (Max 15) | |||
| Richard | Charles | Blankenbeker | |
| Johnnie | Leland | Bolt | |
| Lee | Roy | Bruce | Sr |
| William | Jefferson | Bryson | Jr |
| Jacoby | Gordon | Cartrette | |
| William | Ervin | Clardy | |
| Ricky | Coward | Freeman | |
| Joseph | Leslie | Mcgee | |
| Zebulon | Vance | Morgan | III |
| Johnnie | Tucker | Morris | |
| William | Ronnie | Parker | |
| Donald | Samuel | Tennyson | |
| Norman | Everett | Wood | |
Degree Team(s)
| DEGREE TEAMS | Primary | Alternate | Alternate #2 |
| CEREMONY OF RECEPTION | |||
| Sovereign | Jeff Hall | Tommy Hayes | Lloyd F Christopher |
| Viceroy | Michael Keen | Robert Saverance | |
| Senior General | T. J. Martin | ||
| Junior General | Victor D Phillips | ||
| Prelate | John R Bowker | Victor D Phillips | |
| Prefect | Charles Varn | Jeff Hall | |
| Standard Bearer (3rd Aide) | Todd Schofield | Dana Rickards | |
| Herald | Michael Broom | ||
| Orator (Lecture & 4th Aide) | Mike Kirk | John Bowker | |
| First Aide | Ken Rector | Mike Broom | |
| Second Aide | Dana P Rickards | Robert Saverance | |
| Sentinel | Bobby J Fisher | ||
| KNIGHTS OF THE HOLY SEPULCHER | |||
| Right Reverend Prelate | Charles Varn | ||
| Seneschal | Jeff Hall | Mike Kirk | Ed Smith |
| Warder | Dana Rickards | Mike Keen | |
| Sign & Grip | G R (Mike) Harman | Charles Varn | Jeff Hall |
| Verger | John Bowker | ||
| Holy Commander of Knights of St. John the Evangelist | |||
| Most Enlightened Commander | J Sam Burton | Charles Varn | |
| Seneschal | Edward E Smith Jr | John Marcucci | |
| Prior | Dana Rickards | S Harold Gregory | Victor Phillips |
| Sub-Prior | John Bowker | Dana Rickards | |
| Warder | Robert Saverance | ||
| Harbinger | Richard Sealy | Gary Sowell | |
Past Officers
| Past Sovereigns | |||||
| * | 1931 | O. Frank Hart | * | 1983 | Joel W. Frampton, Jr. |
| * | 1932-1935 | John Dozier Lee | * | 1984 | John B. Maxey |
| * | 1936 | William A. Giles | * | 1985 | W. J. Horne |
| * | 1937 | Joseph E. Hart | * | 1986 | Andrew C. Gramling |
| ** | 1938 | Matthew R. Clark | * | 1987 | Vernon A. Amick |
| * | 1938 | Joseph Lindsay | # | 1988 | J. Allen Prescott |
| * | 1939 | E. S. C. Baker | * | 1989 | Charles C. Adams |
| * | 1940 | Paul T. McNeel | * | 1990 | Richard C. Curry |
| * | 1941-1946 | Robin Zemp | * | 1991 | Charles E. Jernigan |
| * | 1947-1948 | A. J. M. Wannamaker | * | 1992 | Ford M. Thornton, Jr. |
| * | 1949 | John S. Taylor | * | 1993 | David S. Hucks, Jr. |
| * | 1950 | Henry F. Collins | * | 1994 | Mendel C. Jeanes |
| * | 1951 | Fred S. McFadden | * | 1995 | Harold W. Rhodes, Sr. |
| * | 1952 | J. H. Osborne | EM | 1996 | Joseph L. McGee |
| * | 1953 | Marion A. Park | ** | 1997 | Robert C. Hopple |
| * | 1954 | Edward R. Plowden | * | 1997 | Raymond A. Wood |
| * | 1955 | W. Curtis Sheely | * | 1998 | William R. Logan |
| * | 1956 | James F. Risher | * | 1999 | N. Haskell Brabham |
| * | 1957 | J. Ansel Eaddy | EM | 2000 | J. Gordon Cartrette |
| * | 1958 | William E. Simpson | EM | 2001 | Norman E. Wood |
| * | 1959 | Velver E. Bentley | * | 2002 | Robert D. Yonce |
| * | 1960 | Hugh N. Layne | * | 2003 | Alfred Allsbrook |
| * | 1961 | L. Wade Temple | + | 2004 | Vernon A. Bradham |
| * | 1962 | H. Dwight McAlister | EM | 2005 | D. Samuel Tennyson |
| * | 1963 | J Anderson Bass | 2006 | Robert J. Bean, Sr. | |
| * | 1964 | F. Porter Caughman | # | 2007 | T. Henry Waldrep |
| * | 1965 | W. N. Bradford | EM | 2008 | Johnnie T. Morris |
| * | 1966 | E. Heyward Cooper | 2009 | J. Sam Burton | |
| * | 1967 | Horace D. Johnson | 2010 | Robert H. Jackson, Jr. | |
| * | 1968 | William M. White | EM | 2011 | Lee Roy Bruce, Sr. |
| * | 1969 | Thomas B. Clark, Jr. | EM | 2012 | Johnnie L. Bolt |
| * | 1970 | V. P. Patterson | # | 2013 | Rawl J. Scheibler |
| * | 1971 | R. C. Thomas | * | 2014 | Hugh J. Bickley |
| * | 1972 | J. O. Cartrette | 2015 | Albert J. Wyatt | |
| ** | 1973 | Marion L. Watson | 2016 | Michael E. Copeland | |
| *+ | 1974 | Hayne C. Miller | 2017 | S. Harold Gregory | |
| * | 1975 | Joe F. Edmonds | 2018 | Richard W. Sealy | |
| * | 1976 | Robert F. Secrest | EM | 2019 | W. Ron Parker |
| * | 1977 | T. Scott Godfrey | 2020 | Rev H Haywood Fowler | |
| * | 1978 | James H. Mathis | 2021 | Rev H Haywood Fowler | |
| * | 1979 | Thomas B. Clark, Sr. | 2022 | C Todd Schofield | |
| * | 1980 | Claude C. Robertson | EM | 2023 | Zebulon V Morgan III |
| * | 1981 | George W. Romanstine | 2024 | Dana P. Rickards | |
| * | 1982 | Willard F. Bond, Jr. | 2025 | Michael W Kirk | |
| * | Deceased | + | Unaffiliated | ||
| ** | Died in Office | # | Withdrew | ||
| EM | Emeritus Member | ||||


