
Joel R Poinsett Council #166 AMD
South Carolina
About the
Joel R Poinsett Council #166 AMD
Meeting Time & Location
Council meets on:
Fourth Wednesday of March, June, and September
Second Wednesday of December
Time: 7:00pm
Location: Greenville Masonic Center, 8551 White Horse Rd., Greenville, SC 29617
2026 Meeting Schedule
Wednesday, March 25th, 2026
Wednesday, June 24th, 2026
Wednesday, September 23rd, 2026
Wednesday, December 9th, 2026
Contact info
Earl P. Hudgens, Jr.
545 N. Martin Road
Easley, SC 29640
cell #: 864-420-0313
Email – [email protected]
Officers
2026
ChaplainJW “Benny” HammondTilerSteven WilsonLibrarianDon C. Smith
| Sovereign Master | T. Shane Culbertson |
| Senior Warden | Andy Chapman, PSM |
| Junior Warden | Daniel Rancourt |
| Secretary | Earl P. Hudgens, Jr., PSM |
| Treasurer | Jerry M. Owens, PSGM |
| Senior Deacon | Bryan K. Wuest |
| Junior Deacon | Michael Wiggers |
Members
| Status | Name |
| Allan. R. Auvil | |
| Johnnie L. Bolt, PSM | |
| E. Croft Bradley, III, PSM | |
| Greg K. Bramlet, PSM | |
| Charlie Andy Chapman, PSM | |
| Tommy Joe Cole | |
| Garl L. King | |
| Kenneth F. Lothridge, PSM | |
| Michael Miller | |
| David N. Nalley | |
| Raymond H. Orr | |
| Jerry M. Owens, PSGM | |
| P | PMichael D. Peeler, PSM |
| Daniel Rancourt | |
| James A. Scott, PSM | |
| Melvin Sinclair, Jr., PSM | |
| Donald C. Smith | |
| Wade H. Stack, Jr., PSM | |
| Michael Wiggers | |
| Steve Wilson | |
| Bryan K. Wuest | |
| William S. Youngblood | |
| E | Emeritus |
| P | Plural |
Past Sovereign Masters
| STATUS | NAME | YEAR |
| * | Clarence E. Barnett | 1981 |
| * | G. Kent Elkins | 1982 |
| * | Fred W. Batson | 1983 |
| Jerry M. Owens | 1984 | |
| * | Charles McLees | 1985 |
| Earl P. Hudgens, Jr. | 1986 | |
| * | James C. Jeter | 1987 |
| * | G. Ray Marsh | 1988 |
| * | Maurice Day | 1989 |
| * | George Q. Wiggington | 1990 |
| * | David Messick | 1991 |
| * | Otis Spearman | 1992 |
| * | J. Frank Gilliland | 1993 |
| # | Robert R. Holbrooks | 1994 |
| * | John W. Grady, III | 1995 |
| Wade H. Stack, Jr. | 1996 | |
| * | T. Henry Waldrep | 1997 |
| * | Jerry O. Glenn | 1998 |
| G. Wofford Green, Jr. | 1999 | |
| * | Grover Crumpton | 2000 |
| * | Robert W. Kendrick | 2001 |
| Ronald Hopkins | 2002 | |
| James A. Scott, III | 2003 | |
| E. Croft Bradley, III | 2004 | |
| J. W. Benjamin Hammond, Jr. | 2005 | |
| Christopher C. Grantham | 2006 | |
| Melvin Sinclair, Jr. | 2007 | |
| * | Milton Pack | 2008 |
| Jay Adam Pearson | 2009 | |
| J. W. Benjamin Hammond, Jr. | 2010 | |
| * | Robert W. Kendrick | 2011 |
| * | Jerry O. Glenn | 2012 |
| J.W. Benjamin Hammond, Jr. | 2013 | |
| * | John W. Eudy | 2014 |
| Paul Nestberg | 2015 | |
| Charlie A. Chapman, Jr. | 2016 | |
| Greg K. Bramlett | 2017 | |
| * | Robert W. Kendrick | 2018 |
| Johnnie L. Boltt, Jr. | 2019 | |
| Johnnie L. Bolt, Jr. | 2020 | |
| Johnnie L. Bolt, Jr. | 2021 | |
| Johnnie L. Bolt, Jr. | 2022 | |
| * | Gerald Reeves | 2023 |
| Kenneth Lothridge | 2024 | |
| * | Deceased | |
| # | Suspended |



