
Palmetto Priory No. 54 Knights of the York Cross of Honour
South Carolina
About the
Palmetto Priory No. 54 Knights of the York Cross of Honour
CHARTERED, OCTOBER 6. 1956
The Knight York Cross of Honor (KCCH) is an Honorary Invitational York Rite Masonic Body.
Requirement: Presided over ALL FOUR York Rite Bodies

Download Proposal
Note that the "Print" button on the form may not work. Please use the Print function of your PDF reader.
Meeting Time & Location
Annual Meeting - Third Saturday in April
(Check York Rite Home Page calendar to confirm.)
KYCH meeting will start at 1:00 PM after the lunch break.
Dress Code
Officers and Degree Team: Tux, Members: Tux or Dark Suit
Contact info
Robert J. “Bob” Bean, Sr.
724 Kitty Ln
Florence SC 29501-8836
Tel. No.: (843) 407-7389
e-mail: [email protected]
Officers
2026-2027
| Prior | Gary Sowell {5} |
| Deputy Prior | Robert Saverance {6} |
| Warder | John R. Bowker (4) |
| Treasurer | Michael W Kirk |
| Registrar | Robert J Bean Sr PP |
| Prelate | Jeffrey Hall {2} |
| Orator | James L Chubb {1} |
| Herald | Howard T Burgess {3} |
| Director of Work | Marcus Burdette |
| COMMITTEES |
| Audit Committee |
| Robert Saverance |
| Bobby Joe Albert |
| Richard Valentine |
| By-Laws Committee |
| Gerald Carver |
| John Bowker |
| ? |
| Nominating Committee |
| Robert Bean Sr. |
| Jeff Hall |
| ? |
| Installing Committee |
| Robert Bean Sr |
| ? |
| ? |
| Finance Committee |
| Jeff Hall-Chairman |
| Treasurer |
| Registrar |
Degree Team(s)
| Office | Primary | Alternate | Alternate #2 |
|---|---|---|---|
| Prior | |||
| Deputy Prior | |||
| Warder | Pete Bailey | Mark McDonald | |
| Registrar | Robert J Bean Sr | ||
| Prelate | Kenny Miles | Gary Sowell | Marcus Burdette |
| Orator | Robert Saverance | ||
| Herald | T J Martin | Rawl J Scheibler | |
| Lodge Lecture | Richard Valentine | Gary Hinson | |
| Chapter Lecture | John Majerus | Mike Kirk | Kenny Miles |
| Council Lecture | Charles Varn | John R Bowker | |
| Commandery Lecture | Will Ghent | Dana Rickards | |
| Music | |||
| Prompter | Marcus Burdette | ||
| Degree Master | Marcus Burdette |
Past Officers
| Past Presidents of the Past Presidents Association No. 2 | ||
|---|---|---|
| * | Thomas P Johnson | 1928 |
| * | O Frank Hart | 1929-1931 |
| * | W W Wannamaker | 1932-1938 |
| * | Joseph Lindsay | 1938-1944 |
| * | Sam T Landham | 1945-1949 |
| * | Paul T McNeel | 1950 |
| * | A J M Wannamaker | 1951 |
| * | Fred S McFadden | 1952 |
| * | Joseph E Hart | 1953 |
| * | Jack C Pate | 1954 |
| * | Harry R Stevens | 1955 |
| * | John S Taylor | 1956 |
| * | Robert W Coleman | 1957 |
| Past Priors of Palmetto No. 54 KYCH | ||
| * | Henry F Collins | 1957-1958 |
| * | Dr William E Simpson | 1959 |
| * | Dr E I Johnson | 1960 |
| * | J Anderson Bass | 1961 |
| * | R Lewis Smith | 1962 |
| * | Marion A Park | 1963 |
| * | William M White | 1964 |
| * | George H Rodgers | 1965 |
| * | Joseph Miller Black Sr | 1966 |
| * | V P Patterson | 1967 |
| * | Thomas B Clark Sr | 1968 |
| * | Samuel A Bannister | 1969 |
| * | Claude D Robertson | 1970 |
| * | Marion L Watson | 1971 |
| * | W C Sheely Jr | 1972 |
| * | Hugh N Layne | 1973 |
| * | J C “Mike” Hubbard Jr | 1974 |
| * | Andrew C Grambling | 1975 |
| * | Robert C Thomas | 1976 |
| * | J B McGuirt | 1977 |
| * | T Scott Godfrey | 1978 |
| * | John V Walters | 1979 |
| * | Thomas B Clark Jr | 1980 |
| * | J D Penley Jr | 1981 |
| * | Willard F Bond | 1982 |
| * | Robert F Secrest | 1982 |
| * | W Jay Horne | 1983 |
| * | John A Dixon | 1984 |
| * | Lowell M Reed | 1985 |
| * | T Harry White | 1986 |
| * | Wallace J Knopp | 1986 |
| * | George W Romanstine | 1987 |
| * | G Ray Marsh | 1988 |
| Dr Norman E Wood Sr | 1989 | |
| * | Sam L Grant Jr | 1989 |
| * | Vernon A Amick | 1991 |
| * | Charles C Adams | 1992 |
| * | Ford M Thornton | 1993 |
| * | Richard L Harding | 1994 |
| * | Thomas A Bolt | 1995 |
| * | R Henry Brown | 1996 |
| * | Alfred Allsbrook | 1997 |
| * | Charles E Jernigan | 1998 |
| * | Everette T Deitz | 1999 |
| J Gordon Cartrette | 2000 | |
| ^ | Jesse C Branham | 2001 |
| * | C E “Bud” Turner | 2002 |
| Johnnie T Morris | 2003 | |
| * | Carl R Truesdale | 2004 |
| D Samuel Tennyson Sr | 2005 | |
| * | Robert D Yonce | 2006 |
| # | J Allen Prescott | 2007 |
| * | J Frank Gilliland | 2008 |
| * | H Gregory Hiers | 2009 |
| H | E J “Smokey” Ferguson | 2010 |
| Robert J ‘Bob’ Bean Sr | 2010 | |
| Doug G Lee | 2011 | |
| * | William R Logan | 2012 |
| S Hal Gregory | 2013 | |
| * | G Kent Elkins | 2014 |
| Phillip G Russell | 2015 | |
| Robert J ‘Robby’ Bean Jr | 2016 | |
| Bobby J Sprouse | 2017 | |
| Michael E Copeland | 2018 | |
| C Roy Alsbrooks Jr | 2019-2020 | |
| Dana P Rickards | 2021 | |
| Rev Haywood Fowler | 2022 | |
| * | Richard W Sealy | 2023 |
| Rawl J Scheibler | 2024 | |
| Marcus L Burdette | 2025 | |
| * | Deceased | |
| # | Withdrew | |
| H | Honorary | |



