Cana Tabernacle No. XLIX
South Carolina
About the
Cana Tabernacle No. XLIX
Columbia, South Carolina
ERECTED - February 20, 1964
The Holy Royal Arch Knight Templar Priests is an
honorary & invitational organization with membership limitations.
Meeting Time & Location
Annual Meeting--the second Wednesday of December.
Called Meetings as needed.
Masonic Temple
1518 Hampton St, Columbia, SC
Dress Code
Officers, Degree Team, and Candidates - Tux
Members - Tux Preferred; Dark Suit and Tie
Contact info
Lloyd F. Christopher
2931 Foxhall Road
Charleston, SC 29414-6741
Mobile phone: (843) 475-2217
E-mail: [email protected]
Members
REGULAR MEMBERS | |||||
MEMBER | NAME | COMMANDERY | HOME | ORDAINED | |
NO | (Home/Dual) | NO | |||
5303 | D. “Sam” Tennyson, Sr., KC | Rock Hill | 15 | 12/7/1994 | |
6497 | Johnnie L. Bolt | Laurens | 13 | 12/11/2002 | |
6621 | W. R. “Bill” Hall | Easley | 21 | 12/10/2003 | |
6748 | Jerry M. Owens | Greenville | 4 | 12/8/2004 | |
7061 | Howard T. “Ted” Burgess, Sr. | Anderson | 11 | 12/13/2006 | |
7063 | Rev. H. Haywood Fowler | Conway | 25 | 12/13/2006 | |
7064 | Gary B. Hinson | Aiken | 14 | 12/13/2006 | |
7065 | Dana P. Rickards | Orangeburg | 9 | 12/13/2006 | |
7165 | Richard Wayne Sealy | Rock Hill | 15 | 12/12/2007 | |
7360 | G. L. “Jerry” Carver, K.C. | Newberry | 6 | 12/10/2008 | |
7509 | Bobby Joe Sprouse | Spartanburg | 3 | 12/9/2009 | |
7674 | Clarence L. “Roy” Alsbrooks, Jr. | Sumter | 20 | 12/7/2010 | |
7675 | Douglas L. Amyx | Greenwood | 5 | 12/7/2010 | |
7676 | Lee Roy Bruce, Sr. | Aiken | 14 | 12/7/2010 | |
8044 | Lloyd F. Christopher | Orangeburg | 9 | 12/12/2012 | |
8193 | F. Dean Tollison | Union | 16 | 12/11/2013 | |
8337 | Gerald D. Burton | Clemson | 17 | 12/10/2014 | |
8339 | David L. Evans | Winyah | 24 | 12/10/2014 | |
8340 | Jack A. Marler | Greenwood | 5 | 12/10/2014 | |
8342 | Rawl J. Scheibler | Columbia | 2 | 12/10/2014 | |
8570 | Jay Adam Pearson | Spartanburg | 3 | 12/9/2015 | |
8777 | A. Glenn Greene, III | Delphi | 8 | 12/14/2016 | |
8851 | Robert E. David, Jr. | Camden | 12 | 12/13/2017 | |
9339 | J. Samual Burton | Liberty | 7 | 12/8/2021 | |
9338 | Jeffrey Lee Hall | Columbia | 2 | 12/8/2021 | |
Robert J. Bean, Sr. | |||||
Lary J. Nicodin | |||||
Steven D. Hames |
EMERITUS MEMBERS | |||||
MEMBER | NAME | COMMANDERY | HOME | ORDAINED | |
NO | (Home/Dual) | NO | |||
6748 | Jerry M. Owens | Greenville | 4 | 12/8/2004 | |
7062 | J. Gordon Cartrette | Florence | 10 | 12/13/2006 | |
7064 | Gary B. Hinson | Aiken | 14 | 12/13/2006 | |
7360 | Gerald L. Carver | Newberry | 6 | 12/10/2008 | |
8338 | Ronald T. Elvis, Sr. | Conway | 25 | 12/10/2014 | |
5747 | Joseph L. McGee | Columbia | 2 | 12/8/1999 | |
6323 | Johnnie T. Morris | Columbia | 2 | 12/8/1999 | |
5303 | D. Samuel Tennyson | Florence | 10 | 12/7/1994 | |
5747 | Richard A. Wesner | Conway | 25 | 12/10/1997 |
Officers
2024
OFFICE | INCUMBENT |
Preceptor | Lee Roy Bruce, Sr. |
Deputy Preceptor | F. Dean Tollison |
Treasurer-Registrar | Lloyd F. Christopher |
Seventh Pillar | Jack A. Marler |
Sixth Pillar | Rawl J. Scheibler |
Fifth Pillar | Gerald D. Burton |
Fourth Pillar | Alton G. Green, III |
Third Pillar | J. Sam Burton |
Second Pillar | Jeffery L. Hall |
First Pillar | Sidney H. Gregory |
Inner Guard | Marcus L. Burdette |
Outer Guard | Robert J. Bean, Sr. |
COMMITTEES 2024 |
AUDIT |
Gerald L. Carver |
Jack A. Marler |
NOMINATING |
Gerald L. Carver |
Gary B. Hinson |
BYLAWS |
Gerald L. Carver, K.C., Chairman |
Gary B. Hinson |
Jack A. Marler |
INSTALLATION |
Gerald L. Carver |
Gary B. Hinson |
Bobby J. Sprouse |
Degree Team(s)
Position | Primary |
Very Eminent Preceptor | Lloyd Christopher |
Deputy Preceptor | Optional |
Seventh Pillar (7th) | Gerald D. Burton |
Sixth Pillar (6th) | Jeffery L. Hall |
Fifth Pillar (5th) | Rawl J. Scheibler |
Fourth Pillar (4th) | Alton G. Green, III |
Third Pillar (3rd) | Marcus L. Burdette |
Second Pillar (2nd) | Dana P. Rickards |
First Pillar (1st) | J. Sam Burton |
Inner Guard – Conductor | F. Dean Tollison |
Gonger | Gary B. Hinson |
Director-of-Work | Lloyd Christopher |
Past Preceptors
PAST PRECEPTORS | ||
YEAR | NAME | |
SERVED | ||
1965 | * | E. I. Johnson |
1966 | * | E. I. Johnson |
1967 | * | Sam A. Bannister |
1968 | * | W. I. Patterson |
1969 | * | Joseph M. Black |
1970 | * | George H. Ballinger |
1971 | * | Robert L. Smith |
1972 | * | Joe F. Edmonds |
1973 | * | Hugh N. Layne |
1974 | + | Sam L. Grant, Jr. |
1975 | * | J. B. McGuirt |
1976 | * | George W. Romanstine |
1977 | * | Clarence E. Barnett |
1978 | * | Cammie E. Murphy |
1979 | * | R F “Bob” Secrest, Jr. |
1980 | * | Talmadge S. Godfrey |
1981 | * | J. C. “Mike” Hubbard, Jr. |
1982 | * | J. D. Penley, Jr. |
1983 | * | Marvin N. DeYoung |
1984 | * | Tom A. Bolt |
1985 | * | John B. Maxey |
1986 | * | Rev. H. Dwight McAlister |
1987 | * | John A. Dixon |
1988 | * | T. Harry White |
1989 | * | R. Henry Brown |
1990 | * | Dr. Norman E. Wood |
1991 | * | E. Ray Sult |
1992 | * | Leon R. Jernigan |
1993 | * | Wilson C. Hardee |
1994 | + | J. Allen Prescott |
1995 | * | C. E. “Bud” Turner |
1996 | * | Alfred Allsbrook |
1997 | * | Louie C. Derrick |
1998 | * | Willard F. Bond, Jr. |
1999 | * | G. Kent Elkins |
2000 | * | G. Ray Marsh |
2001 | * | Richard L. Harding |
2002 | * | J. Frank Gilliland |
2003 | * | W. R. “Bill” Logan |
2004 | * | H. Gregory Hiers |
2005 | D. “Sam” Tennyson, Sr. | |
2006 | * | E. Winston Miller, Jr. |
2007 | R. A. “Dick” Wesner | |
2008 | Joseph L. McGee | |
2009 | * | Terry C. Shaver |
2010 | Johnnie T. Morris | |
2011 | Johnnie L. Bolt | |
2012 | * | Carl R. Truesdale |
2013 | William R. Hall | |
2014 | Jerry M. Owens | |
2015 | Gerald L. “Jerry” Carver | |
2016 | J. Gordon Cartrette | |
2017 | Howard T. Burgess, Sr. | |
2018 | Gary B. Hinson | |
2019 | Dana P. Dickards | |
2020 | Richard W. Sealy | |
2021 | Richard W. Sealy | |
2022 | Bobby J. Sprouse | |
2023 | Heyward Fowler | |
2024 | Lee R. Bruce | |
+ | Demitted | |
* | Deceased |